Matters
Vellum Counsel LLP · the matter spine
Live
Under management
$111M
13 active matters
Active matters
13
5 in litigation
Deadlines this week
4
52 live on the docket
Unbilled WIP
$61.2K
48 entries · 88% realization
Matters by stage
13 active across the spine
Revenue by practice area
Realized fee value, this period
| Matter | Client | Practice area | Attorney | Stage | Value | Status |
|---|---|---|---|---|---|---|
Harborview Capital — Series C Financing 2026-0102 | Harborview Capital Partners | Corporate / M&A | PAP. Anand | Negotiation | $38M | Active |
Cedarwood Development — Beacon Yards Acquisition 2026-0104 | Cedarwood Development Group | Real Estate | MLM. Lindqvist | Closing | $21.5M | Active |
Silverpeak Ventures — Fund II Formation 2026-0111 | Silverpeak Ventures | Corporate / M&A | MLM. Lindqvist | Intake | $12M | Active |
Northlight Robotics v. Vector Dynamics 2026-0114 | Northlight Robotics, Inc. | IP / Technology | PAP. Anand | Discovery | $8.6M | Active |
Estate of R. Calloway — Probate Administration 2026-0103 | Estate of R. Calloway | Trusts & Estates | PAP. Anand | Closing | $6.4M | Active |
Northlight Robotics — Patent Portfolio Assignment 2026-0105 | Northlight Robotics, Inc. | IP / Technology | DWD. Whitfield | Negotiation | $5.2M | Active |
Meridian Fabrication v. Atlas Steel 2026-0101 | Meridian Fabrication, Inc. | Commercial Litigation | MLM. Lindqvist | Trial Prep | $4.2M | Active |
In re K. Underwood — Shareholder Dispute 2026-0109 | K. Underwood | Commercial Litigation | MLM. Lindqvist | Motions | $3.8M | Active |
Aster Biosciences — Master Services Agreement 2026-0108 | Aster Biosciences | Corporate / M&A | MLM. Lindqvist | Negotiation | $3.3M | Active |
Ridgeway Holdings v. Sable Insurance 2026-0106 | Ridgeway Family Holdings | Commercial Litigation | PAP. Anand | Discovery | $2.9M | Active |
Tolliver Estate — Trust Contest 2026-0112 | Tolliver Estate Trust | Trusts & Estates | MLM. Lindqvist | Discovery | $2.2M | Active |
Foundry Row — Lease Restructuring 2026-0110 | Foundry Row Restaurants Group | Real Estate | MLM. Lindqvist | Negotiation | $1.8M | Active |
Blue Harbor Logistics — Wrongful Termination 2026-0107 | Blue Harbor Logistics LLC | Employment | DWD. Whitfield | Motions | $1.2M | Active |
Harborview Capital — Reg D Compliance Review 2026-0115 | Harborview Capital Partners | Corporate / M&A | MLM. Lindqvist | Post-Closing | $950K | Closed |
Meridian Fabrication — Vendor Indemnity Claim 2026-0113 | Meridian Fabrication, Inc. | Commercial Litigation | MLM. Lindqvist | Intake | $640K | On hold |
$111M under management across 13active matters. The docket cascade, document review, time & billing, and three-way trust reconciliation all read this same source of truth.